On this page you will be able to see results from this facility by tap as available. To help you understand these results, you can watch this video or read "Understanding the Results of Your Water Test" on pages 7-9 of our Full Program Instructions.
The Lead Concentration in Water shows the result from the sample the center collected. ppb means parts per billion, and is a way of explaining the amount of lead in water.
Centers and schools are able to post mitigation actions for each tap here following these instructions.
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
0.43 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
0.19 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
0.62 ppb | June 12, 2024 |
Value | Analysis Date |
---|---|
0.22 ppb | June 12, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 12, 2024 |
Value | Analysis Date |
---|---|
0.11 ppb | June 12, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 12, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
0.67 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
0.80 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
Facility indicated water outlet removed |
Value | Analysis Date |
---|---|
< 0.10 ppb | June 13, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 27, 2024 |
Value | Analysis Date |
---|---|
< 0.10 ppb | September 25, 2024 |