Program Summary

Select view:


Total Number of Samples: 21,085

Lead Level, By Sample
  < 0.1 ppb   0.1 - 0.99 ppb   1 - 4.99 ppb   5 - 9.99 ppb   10 - 14.99 ppb   >= 15 ppb
5,109 9,846 4,319 853 286 672
24.2% 46.7% 20.5% 4.0% 1.4% 3.2%
Maximum Lead Level, By Facility
  < 0.1 ppb   0.1 - 0.99 ppb   1 - 4.99 ppb   5 - 9.99 ppb   10 - 14.99 ppb   >= 15 ppb
3 22 57 53 27 154
0.9% 7.0% 18.0% 16.8% 8.5% 48.7%
Enrollment and Program Completion, By Month
Year Month Enrollments Completed
2021 8 3
2021 9 6
2021 10 3
2021 11 5
2021 12 8 8
2022 1 2 8
2022 2 3 7
2022 3 2 2
2022 4 1 1
2022 5 3
2022 6 2
2022 8 2 1
2022 9 3
2022 10 4
2022 11 1 1
2022 12 3
2023 1 2
2023 2 9 1
2023 3 14 6
2023 4 16 11
2023 5 3 6
2023 6 2 8
2023 7 3 6
2023 8 1
2023 9 20 2
2023 10 28 5
2023 11 11 20
2023 12 6 21
2024 1 42 11
2024 2 19 14
2024 3 38 49
2024 4 18 13
2024 5 36 25
2024 6 24 12
2024 7 15 59
2024 8 2 20
2024 9 3
Totals 353 319